We’ve had a large number of requests for more info on the new CSC Cyclone RX-3, so here you go, folks!
2015 CSC Cyclone RX-3 Specifications | |
---|---|
MSRP | $3,495 |
Horsepower | 24.8 @ 9000 rpm |
Torque | 16.6 lb-ft @ 7000 rpm |
Engine Capacity | 249.7cc |
Engine Type | Liquid-cooled, 4-stroke, single overhead cam, 4-valve single-cylinder with balance shaft |
Bore x Stroke | 77mm x 53.6mm |
Compression | 11.5:1 |
Fuel System | Delphi EFI |
Transmission | 6-speed |
Final Drive | Chain |
Frame | 2mm thick polygonal steel |
Front Suspension | 37mm inverted fork, 5.1 inches of travel |
Rear Suspension | Preload adjustable monoshock, 5.6 inches of travel |
Front Brake | Twin-piston caliper, 262mm single disc |
Rear Brake | Twin-piston caliper, 258mm single disc |
Front Tire | 100/90-18 |
Rear Tire | 130/70-17 |
Seat Height | 31.3 inches |
Wheelbase | 55.1 inches |
Rake/Trail | 27°/4.58 inches |
Curb Weight | 386 lbs |
Fuel Capacity | 4.2 gal |
Colors | Orange, Blue, White, Red |
Warranty | 2 years unlimited mileage. The first year is parts and labor, the second year is parts only. |
We’ll be posting more information, so keep an eye on us!